Společnost ale může použít pouze vysílače s dosahem 5 000 km. Budou ji na pokrytí stačit čtyři vysílače? A kde přesně budou umístěné? A vysílače s jakým dosahem bude společnost potřebovat, pokud budou místo čtyř jen tři?
Předpokládejme, že:
- Vysílač může být na souši i na zakotvené lodi
- Země je ideálně kulatá a má poloměr 6378
- Signál se šíří po povrchu zeměkoule
Tahle hádanka je docela těžká, ale s pomocí např. tohoto článku je to celkem zvládnutelné.
Šířka | Délka | |||||
City | ° | ' | ° | ' | ||
Aberdeen, Scotland | 57 | 9 | N | 2 | 9 | W |
Adelaide, Australia | 34 | 55 | S | 138 | 36 | E |
Algiers, Algeria | 36 | 50 | N | 3 | 0 | E |
Amsterdam, Netherlands | 52 | 22 | N | 4 | 53 | E |
Ankara, Turkey | 39 | 55 | N | 32 | 55 | E |
Asunción, Paraguay | 25 | 15 | S | 57 | 40 | W |
Athens, Greece | 37 | 58 | N | 23 | 43 | E |
Auckland, New Zealand | 36 | 52 | S | 174 | 45 | E |
Bangkok, Thailand | 13 | 45 | N | 100 | 30 | E |
Barcelona, Spain | 41 | 23 | N | 2 | 9 | E |
Beijing, China | 39 | 55 | N | 116 | 25 | E |
Belém, Brazil | 1 | 28 | S | 48 | 29 | W |
Belfast, Northern Ireland | 54 | 37 | N | 5 | 56 | W |
Belgrade, Serbia | 44 | 52 | N | 20 | 32 | E |
Berlin, Germany | 52 | 30 | N | 13 | 25 | E |
Birmingham, England | 52 | 25 | N | 1 | 55 | W |
Bogotá, Colombia | 4 | 32 | N | 74 | 15 | W |
Bombay, India | 19 | 0 | N | 72 | 48 | E |
Bordeaux, France | 44 | 50 | N | 0 | 31 | W |
Bremen, Germany | 53 | 5 | N | 8 | 49 | E |
Brisbane, Australia | 27 | 29 | S | 153 | 8 | E |
Bristol, England | 51 | 28 | N | 2 | 35 | W |
Brussels, Belgium | 50 | 52 | N | 4 | 22 | E |
Bucharest, Romania | 44 | 25 | N | 26 | 7 | E |
Budapest, Hungary | 47 | 30 | N | 19 | 5 | E |
Buenos Aires, Argentina | 34 | 35 | S | 58 | 22 | W |
Cairo, Egypt | 30 | 2 | N | 31 | 21 | E |
Calcutta, India | 22 | 34 | N | 88 | 24 | E |
Canton, China | 23 | 7 | N | 113 | 15 | E |
Cape Town, South Africa | 33 | 55 | S | 18 | 22 | E |
Caracas, Venezuela | 10 | 28 | N | 67 | 2 | W |
Cayenne, French Guiana | 4 | 49 | N | 52 | 18 | W |
Chihuahua, Mexico | 28 | 37 | N | 106 | 5 | W |
Chongqing, China | 29 | 46 | N | 106 | 34 | E |
Copenhagen, Denmark | 55 | 40 | N | 12 | 34 | E |
Córdoba, Argentina | 31 | 28 | S | 64 | 10 | W |
Dakar, Senegal | 14 | 40 | N | 17 | 28 | W |
Darwin, Australia | 12 | 28 | S | 130 | 51 | E |
Djibouti, Djibouti | 11 | 30 | N | 43 | 3 | E |
Dublin, Ireland | 53 | 20 | N | 6 | 15 | W |
Durban, South Africa | 29 | 53 | S | 30 | 53 | E |
Edinburgh, Scotland | 55 | 55 | N | 3 | 10 | W |
Frankfurt, Germany | 50 | 7 | N | 8 | 41 | E |
Georgetown, Guyana | 6 | 45 | N | 58 | 15 | W |
Glasgow, Scotland | 55 | 50 | N | 4 | 15 | W |
Guatemala City, Guatemala | 14 | 37 | N | 90 | 31 | W |
Guayaquil, Ecuador | 2 | 10 | S | 79 | 56 | W |
Hamburg, Germany | 53 | 33 | N | 10 | 2 | E |
Hammerfest, Norway | 70 | 38 | N | 23 | 38 | E |
Havana, Cuba | 23 | 8 | N | 82 | 23 | W |
Helsinki, Finland | 60 | 10 | N | 25 | 0 | E |
Hobart, Tasmania | 42 | 52 | S | 147 | 19 | E |
Hong Kong, China | 22 | 20 | N | 114 | 11 | E |
Iquique, Chile | 20 | 10 | S | 70 | 7 | W |
Irkutsk, Russia | 52 | 30 | N | 104 | 20 | E |
Jakarta, Indonesia | 6 | 16 | S | 106 | 48 | E |
Johannesburg, South Africa | 26 | 12 | S | 28 | 4 | E |
Kingston, Jamaica | 17 | 59 | N | 76 | 49 | W |
Kinshasa, Congo | 4 | 18 | S | 15 | 17 | E |
Kuala Lumpur, Malaysia | 3 | 8 | N | 101 | 42 | E |
La Paz, Bolivia | 16 | 27 | S | 68 | 22 | W |
Leeds, England | 53 | 45 | N | 1 | 30 | W |
Lima, Peru | 12 | 0 | S | 77 | 2 | W |
Lisbon, Portugal | 38 | 44 | N | 9 | 9 | W |
Liverpool, England | 53 | 25 | N | 3 | 0 | W |
London, England | 51 | 32 | N | 0 | 5 | W |
Lyons, France | 45 | 45 | N | 4 | 50 | E |
Madrid, Spain | 40 | 26 | N | 3 | 42 | W |
Manchester, England | 53 | 30 | N | 2 | 15 | W |
Manila, Philippines | 14 | 35 | N | 120 | 57 | E |
Marseilles, France | 43 | 20 | N | 5 | 20 | E |
Mazatlán, Mexico | 23 | 12 | N | 106 | 25 | W |
Mecca, Saudi Arabia | 21 | 29 | N | 39 | 45 | E |
Melbourne, Australia | 37 | 47 | S | 144 | 58 | E |
Mexico City, Mexico | 19 | 26 | N | 99 | 7 | W |
Milan, Italy | 45 | 27 | N | 9 | 10 | E |
Montevideo, Uruguay | 34 | 53 | S | 56 | 10 | W |
Moscow, Russia | 55 | 45 | N | 37 | 36 | E |
Munich, Germany | 48 | 8 | N | 11 | 35 | E |
Nagasaki, Japan | 32 | 48 | N | 129 | 57 | E |
Nagoya, Japan | 35 | 7 | N | 136 | 56 | E |
Nairobi, Kenya | 1 | 25 | S | 36 | 55 | E |
Nanjing (Nanking), China | 32 | 3 | N | 118 | 53 | E |
Naples, Italy | 40 | 50 | N | 14 | 15 | E |
New Delhi, India | 28 | 35 | N | 77 | 12 | E |
Newcastle-on-Tyne, England | 54 | 58 | N | 1 | 37 | W |
Odessa, Ukraine | 46 | 27 | N | 30 | 48 | E |
Osaka, Japan | 34 | 32 | N | 135 | 30 | E |
Oslo, Norway | 59 | 57 | N | 10 | 42 | E |
Panama City, Panama | 8 | 58 | N | 79 | 32 | W |
Paramaribo, Suriname | 5 | 45 | N | 55 | 15 | W |
Paris, France | 48 | 48 | N | 2 | 20 | E |
Perth, Australia | 31 | 57 | S | 115 | 52 | E |
Plymouth, England | 50 | 25 | N | 4 | 5 | W |
Port Moresby, Papua New Guinea | 9 | 25 | S | 147 | 8 | E |
Prague, Czech Republic | 50 | 5 | N | 14 | 26 | E |
Rangoon, Myanmar | 16 | 50 | N | 96 | 0 | E |
Reykjavík, Iceland | 64 | 4 | N | 21 | 58 | W |
Rio de Janeiro, Brazil | 22 | 57 | S | 43 | 12 | W |
Rome, Italy | 41 | 54 | N | 12 | 27 | E |
Salvador, Brazil | 12 | 56 | S | 38 | 27 | W |
Santiago, Chile | 33 | 28 | S | 70 | 45 | W |
St. Petersburg, Russia | 59 | 56 | N | 30 | 18 | E |
São Paulo, Brazil | 23 | 31 | S | 46 | 31 | W |
Shanghai, China | 31 | 10 | N | 121 | 28 | E |
Singapore, Singapore | 1 | 14 | N | 103 | 55 | E |
Sofia, Bulgaria | 42 | 40 | N | 23 | 20 | E |
Stockholm, Sweden | 59 | 17 | N | 18 | 3 | E |
Sydney, Australia | 34 | 0 | S | 151 | 0 | E |
Tananarive, Madagascar | 18 | 50 | S | 47 | 33 | E |
Teheran, Iran | 35 | 45 | N | 51 | 45 | E |
Tokyo, Japan | 35 | 40 | N | 139 | 45 | E |
Tripoli, Libya | 32 | 57 | N | 13 | 12 | E |
Venice, Italy | 45 | 26 | N | 12 | 20 | E |
Veracruz, Mexico | 19 | 10 | N | 96 | 10 | W |
Vienna, Austria | 48 | 14 | N | 16 | 20 | E |
Vladivostok, Russia | 43 | 10 | N | 132 | 0 | E |
Warsaw, Poland | 52 | 14 | N | 21 | 0 | E |
Wellington, New Zealand | 41 | 17 | S | 174 | 47 | E |
Zürich, Switzerland | 47 | 21 | N | 8 | 31 | E |
Žádné komentáře:
Okomentovat